Here is the dividend income report for July, 2020.
The monthly dividend income came out to $209.33. The yearly income total for 2020 through the end of the month was $4617.10.
The income for July, 2019 was $58.79, and the yearly income for 2019 through the end of July was $4309.94.
There is not a whole lot to report. I am still waiting to see if the world will end some more, or if we have come to the end of the endings.
Here is a table with the year-to-date amounts, the monthly amounts, and the three- and twelve-month moving averages for each July from 2011 through 2020:
Month | YTD | Amount | 3MMA | 12MMA |
---|---|---|---|---|
2020-07 | $4617.10 | $209.33 | $781.84 | $898.46 |
2019-07 | $4309.94 | $58.79 | $818.06 | $696.65 |
2018-07 | $2921.94 | $736.90 | $548.35 | $584.94 |
2017-07 | $3439.61 | $331.08 | $541.56 | $541.54 |
2016-07 | $3017.64 | $273.36 | $464.99 | $484.27 |
2015-07 | $2678.45 | $263.13 | $412.44 | $415.35 |
2014-07 | $2132.33 | $198.43 | $333.77 | $322.07 |
2013-07 | $1673.29 | $180.57 | $258.23 | $288.65 |
2012-07 | $1794.53 | $219.72 | $261.24 | $277.53 |
2011-07 | $1556.17 | $204.83 | $235.96 | $211.69 |
Here are the securities and the income amounts for July, 2020:
- Vanguard Total Bond Market ETF: $158.50
- Vanguard Total Bond Market ETF Other Account: $40.60
- Vanguard Total International Bond: $10.23
Big Jim tries to be consistent, even when nothing happens.
Image from Wikimedia, assumed allowed under Fair Use. Painting of angel by Guariento di Arpo (1310-1370).