Here is the dividend income report for July, 2021.
The monthly dividend income came out to $199.25. The yearly income total for 2021 through the end of the month was $4861.65.
The income for July 2020 was $209.33, and the yearly income for 2020 through the end of July was $4617.10.
I have not had a lot of time to blog, so since I am posting this on the last day of the month, I will put any notes/thoughts/commentary in the dividend income report for August, 2021.
Here is a table with the year-to-date amounts, the monthly amounts, and the three- and twelve-month moving averages for each July from 2011 through 2021:
Month | YTD | Amount | 3MMA | 12MMA |
---|---|---|---|---|
2021-07 | $4861.65 | $199.25 | $840.85 | $898.84 |
2020-07 | $4617.10 | $209.33 | $781.84 | $898.46 |
2019-07 | $4309.94 | $58.79 | $818.06 | $696.65 |
2018-07 | $2921.94 | $736.90 | $548.35 | $584.94 |
2017-07 | $3439.61 | $331.08 | $541.56 | $541.54 |
2016-07 | $3017.64 | $273.36 | $464.99 | $484.27 |
2015-07 | $2678.45 | $263.13 | $412.44 | $415.35 |
2014-07 | $2132.33 | $198.43 | $333.77 | $322.07 |
2013-07 | $1673.29 | $180.57 | $258.23 | $288.65 |
2012-07 | $1794.53 | $219.72 | $261.24 | $277.53 |
2011-07 | $1556.17 | $204.83 | $235.96 | $211.69 |
Here are the securities and the income amounts for July, 2021:
- Vanguard Total Bond Market ETF: $131.83
- Vanguard Total International Bond ETF: $9.09
- Global X S&P 500 Covered Call ETF: $35.65
- Gladstone Land: $22.68
Big Jim was busy this month.
The Annunciation by Nicolas Poussin (1594 – 1665); image from Wikipedia, assumed allowed under Fair Use.